| Thickness | Galvanize 48 | Galvalume 48 | Bonderized 48 | Pre-Painted 42.75 Scolor | Pre-Painted 41 9/19 Scolor/Kynar | Pre-Painted 48 Scolor/Kynar | Weathered Steel (CR) |
| 30 | • | • | • | ||||
| 29 | • | • | |||||
| 28 | • | • | • | • | • | • | • |
| 26 | • | • | • | • | • | • | • |
| 24 | • | • | |||||
| 22 | • | • | |||||
| 20 | • | • | |||||
| 18 | • | ||||||
| 16 | • | ||||||
| 14 | • | ||||||
| 12 | • | ||||||
| 10 | • | ||||||
| Standard widths 48" or 36 • Custom widths and lengths available. | |||||||


